modular solution | TRL 9 | 4MP Global Shutter |
| flight heritage |
What is Lynx4MP
Lynx4MP is a 4MP RGB/Monochrome TRL 9 modular space camera system designed and qualified for space applications. Lynx4MP camera is a modular camera solution with precise image capture timing and on-board storage capabilities.
Proven Flight Heritage
The camera has proven flight heritage through a number of space missions.
CubeSat From Factor
Lynx4MP is mechanically compatible with standard CubeSat form factor. The system has been qualified for thermal vacuum, vibration and radiation tested up to 40kRad TID.
Customizable
Lynx4MP camera backend electronics can be combined with different optical assemblies to suit a range of space applications.
Lynx4mp Specifications
| Technical Specifications | |
|---|---|
| Image sensor | CMOS Global shutter |
| Pixel resolution | 2048×2048 (4 MP) |
| Pixel size | 5.5 µm |
| Spectral bands | RGB Bayer / Monochrome |
| Image encoding | RAW |
| On-board storage / flash memory | 800 full-resolution images |
| On-board RAM | 30 full-resolution images |
| Communication / control interface | UART / RS485 |
| Image / bulk data interface | UART / RS485 |
| Input voltage / power supply | 5 V DC |
| Power consumption | 2.75 W |
| Size / dimensions | 95 mm × 95 mm × 21 mm |
| Weight / mass | 255 g |
| Operating temperature | −10°C to 60°C |
| Recommended temperature for imaging | −10°C to 60°C |
| Total ionizing dose | Up to 40 kRad |
| TRL | 9 |
Lynx4mp optical optionS
Lynx4MP-10
Lynx4MP-10 features a 10mm focal length wide angle ruggedized optical assembly. The wide field of view is ideal for space based space asset monitoring and close proximity applications.
| Technical Specifications | |
|---|---|
| Image sensor | CMOS Global shutter |
| Pixel resolution | 2048×2048 (4 MP) |
| Pixel size | 5.5 µm |
| Spectral range | VIS, NIR |
| Spectral bands | RGB Bayer / Monochrome |
| Field of view (degrees) | 58° |
| Focal length | 10 mm |
| F number | F/1.9 to F/16 (adjustable) |
| Optical assembly | C-mount, ruggedised |
| Image encoding | RAW |
| Frames per second | 13 FPS |
| On-board storage / flash memory | 800 full-resolution images |
| On-board RAM | 30 full-resolution images |
| Communication / control interface | UART / RS485 |
| Image / bulk data interface | UART / RS485 |
| Input voltage / power supply | 5 V DC |
| Power consumption | 2.75 W |
| Size / dimensions | 95 mm × 95 mm × 101 mm |
| Weight / mass | 535 g |
| Operating temperature | −10°C to 60°C |
| Recommended temperature for imaging | 10°C to 30°C |
| Total ionizing dose | Up to 40 kRad |
| TRL | 9 |
Lynx4MP-70
Lynx4MP-70 features a 70mm ruggedized optical assembly. The camera can be used as an engineering camera, for docking/rendezvous applications or as a low spatial resolution Earth Observation camera.
| Technical Specifications | |
|---|---|
| Image sensor | CMOS Global shutter |
| Pixel resolution | 2048×2048 (4 MP) |
| Pixel size | 5.5 µm |
| Spectral range | VIS, NIR |
| Spectral bands | RGB Bayer / Monochrome |
| Field of view (degrees) | 9° |
| Focal length | 70 mm |
| F number | F/4 |
| Optical assembly | C-mount, ruggedised |
| Spatial resolution / GSD | 39 m at 500 km orbit |
| Image encoding | RAW |
| Frames per second | 13 FPS |
| On-board storage / flash memory | 800 full-resolution images |
| On-board RAM | 30 full-resolution images |
| Communication / control interface | UART / RS485 |
| Image / bulk data interface | UART / RS485 |
| Input voltage / power supply | 5 V DC |
| Power consumption | 2.75 W |
| Size / dimensions | 95 mm × 95 mm × 111 mm |
| Weight / mass | 595 g |
| Operating temperature | −10°C to 60°C |
| Recommended temperature for imaging | 10°C to 30°C |
| Total ionizing dose | Up to 40 kRad |
| TRL | 9 |
Lynx4MP-550
Lynx4MP-550 camera features a space grade 550mm focal length optical assembly to support Earth Observation and space based space surveillance / space domain awareness applications.
| Parameter | Value |
|---|---|
| Spatial resolution (GSD) | 5 m at 500 km orbit |
| Focal length | 550 mm |
| F number | 6 |
| Spectral range | 400 nm - 1000 nm (customizable) |
| Dimensions | 100mm x 100mm x 250 mm |
| Weight | 1.5 kg |
| Total ionizing dose | Up to 40 kRad |