FHD Space Camera for RPOD | iN-SPACE ROBOTICS | SITUATIONAL AWARENESS | Real-time visual feedback
What is Aquila
Aquila is a FHD/ HD high-speed space video streaming camera that supports image data streaming with up to 30 FPS image capture, save, and stream capability designed for space applications. The camera can be easily integrated with Infinity Avionics BRAIN edge processor to support real time image data processing
Snapshot mode
Snapshot mode captures FHD/HD still images in compressed or raw formats to on-board memory for later retrieval.
Video capture and save on-board
Image or video mode supports FHD/HD video capture to on-board memory for later retrieval.
Video data streaming over Ethernet interface
Video streaming mode enables streaming FHD/HD video over ethernet interface in real time for immediate visual feedback to support applications such as RPOD, In-space Manufacturing, and situational awareness.
Aquila Specifications
| Technical Specifications | |
|---|---|
| Image sensor | CMOS RGB Rolling shutter |
| Pixel resolution | 1280 x 720 1920 x 1080 |
| Pixel size | 2 µm |
| Spectral range | VIS |
| Field of view (degrees) | 10° / 45° / 90° (Other lens options are available) |
| Focal length | 2.4mm / 4.4mm/ 2.18mm (Other lens options are available) |
| F number | F/2.3 - F/2.8 |
| Optical assembly | M12 interface (customisable) |
| Image encoding | RGB565/ JPEG/ RAW |
| Frames per second | 15 FPS @ 1920×1080 / 30 FPS @ 1280×720 |
| On-board storage / flash memory | Over 5000 images |
| Communication / control interface | UART / RS485 / Ethernet |
| Image / bulk data interface | UART / RS485 / Ethernet |
| Input voltage / power supply | 5 V DC |
| Power consumption | 0.5 W idle / 2.5 W max |
| Size / dimensions | 50 mm × 50 mm × 30 mm |
| Weight / mass | 55 g |
| Operating temperature | −20°C to 60°C |
| Recommended temperature for imaging | −20°C to 60°C |
| TRL | 4 |
CHOOSE the PERFECT CAMERA for your imaging needS
Aquila variants
Aquila supports image data streaming, and is available in three performance variants to best suit end-user needs.
The Aquila Lite variant offers a cost-effective entry-level camera capabilities, Aquila Plus offers additional features and data streaming, while the top of the range Aquila Pro variant offers advanced camera features and 30 FPS FHD resolution video capture and streaming.
| Lite | Plus | Pro | |
|---|---|---|---|
| RGB Sensor | |||
| 1280 x 720 - HD | |||
| 1920 x 1080 - FHD | |||
| JPEG or RGB565 | |||
| Snapshot Mode | |||
| 20 FPS HD Video | |||
| 30 FPS HD Video | |||
| 30 FPS FHD Video | |||
| Data Streaming | |||
| On-Board Storage | |||
| Auto Gain / Exposure | |||
| Manual Gain/ Exposure | |||
| 90° FOV Lens | |||
| Additional Lens Options | |||
| UART Interface | |||
| Ethernet Interface |